Bulan ramadhan yang mulia adalah bulan yang penuh baraqah untuk umat Islam. Bulan yang dinanti nantikan oleh semua umat islam untuk membuat pahala yang lebih dan juga bulan yang penuh keinsafan. Tarikh Ramadhan pada tahun ini jatuh pada hari Isnin 6 Mei 2019 pada hari isnin. Untuk memudahkan korang , ini Senarai buffet Ramadhan 2019.
Bagi mereka yang sentiasa mengambil kesempatan untuk berbuka puasa bersama sahabat handai, Untuk memudahkan pilhan tempat berbuka kelas, pastikan senarai buffet ramadhan 2019 ini menjadi rujukan untuk korang semua okay.
Bulan ramadhan juga bulan penuh pesta dengan makanan setelah puasa seharian. Namun aku nak ingatkan supaya kita sentiasa beringat untuk mencari keberkatan sempana bulan ramadhan Alkareem ini.
Insyallah akan di update from time to time. Untuk memudahkan korang, boleh refer kepada table di bawah, you guys boleh sort samada mengikut nama hotel, harga atau kolum kolum yang lain.
heheh baik tak I… ni pahala jugak ni.. memudahkan korang . Kalau nak baca makan apa yang best di best western I city boleh entri ni. Or kalau nak tau hotel lain pun ada. Ramai kawan kawan yang dah pergi masa preview korang boleh tahu makan apa yang best.
Senarai buffet ramadhan 2019 – review
- Hotel Pan Pacific
- Menara kuala lumpur
- PNB Perdana Hotel
- Bangi Golf resort
HOTEL | HARGA DEWASA | HARGA KANAK-KANAK | WARGA EMAS | CONTACT |
Joke Factory | RM68 | RM40 | 012 334 3042 | |
Four Points By Sheraton | RM130 | RM65 | ||
Sofitel | RM188 | RM94 | 2720 6688 | |
10 Binjai | RM98.00net | 50% from normal price | ||
Felda D’saji | RM88 | +60 12-930 4473 | ||
TPC kuala Lumpur | RM110 | RM55 | 03-2011 9187/189. | |
Restoran Rebung Chef Ismail | RM84.80 | RM53.00 | 03-2276 3535 /03-2276 2525 | |
Royal Kuala Lumpur | RM78 | RM38 | 03 2148 6888 ext 2855/2877 | |
Everly Hotel | RM108 | 01163186029 | ||
Sunway Resort | 188 | 98 | 03 74952009 | |
Kinrara Resort | RM70 | RM38 | 03 80791000 | |
Hotel Sama Sama | RM145 | 603 8787 3333 | ||
Kelab Golf Darul Egsan | RM79 | RM35 | 03-42511471 | |
Grand Blue Wave | RM138 | 03-55118811 samb 2801,2804 | ||
Best Western I- city | RM119 | RM69 | RM69 | 55219000 |
Lugar De La Boda | RM68 | RM59 | sarah – 0166700471 | |
Dorsett Grand Subang | RM165 | 50% harga dewasa | 50% harga dewasa | 50316060 |
Traders | RM125 | |||
Flamingo | RM90 | RM45 | ||
Vistana Hotel | RM70 | RM30 | 60 3 4042 8000 | |
Kuala Lumpur Convention Centre | RM115 | 03 2333 2866 | ||
Dynasty Hotel | RM81.20 | 03 4043 7777 | ||
GTower Hotel | RM98 | 03 2168 1919 | ||
Sri Petaling | RM80 | RM40 | 03 9058 2323 | |
Mandarin Oriental – Diamond Ballrom : | RM158 | RM79 | 03 2330 8797 | |
Mandarin Oriental – mosaic and lounge on the park | RM188 | RM94 | 03 2330 8797 | |
BoraOmbak Marina Putrajaya | RM 58.55 | RM 30.55 | 03-4292 6303 | |
Bangi Golf Resort | RM59 | RM29.90 | 1-700-71-7558 | |
KL Tower | RM128.00 | RM78 | 03-2716 1010 | |
Dorsett Hotel Putrajaya | RM138 | RM78 | RM78 | |
Concorde Hotel Kuala Lumpur | RM148 | |||
Armada Petaling Jaya | RM88 | RM45 | ||
Aloft KL Sentral | RM138 | |||
Grand Hyatt Kuala Lumpur | RM178 | RM89 | ||
Four Point Sheraton Puchong | RM128 | |||
Element Kuala Lumpur | RM158 | RM69 | ||
Impiana KLCC | RM155 | |||
The Westin KL | RM158 | |||
The Ritz-Carlton Kuala Lumpu | RM118 | RM59 | ||
The Majestic Hotel Kuala Lumpur ( The Festive Variety Dinner at Contango) | RM145 | |||
The Majestic Hotel Kuala Lumpur ( Majestic Festive Banquet Dinner) | RM125 | |||
Silka Cheras Hotel | RM65 | RM35 | RM45 | |
Shangri-La Hotel Kuala Lumpur | RM228 | |||
Sheraton Imperial Kuala Lumpur | RM158 | RM79 | ||
Renaissance Kuala Lumpur Hotel | RM138 | RM69 | ||
Putrajaya International Convention Centre (PICC) | RM98 | RM49 | ||
One World Hotel Petaling Jaya | RM168 | RM84 | ||
New World Petaling Jaya Hotel | RM168 | RM84 | ||
JW Mariott Kuala Lumpu | RM98 | RM50 | ||
InterContinental Kuala Lumpur | RM148 | RM45 | ||
Holiday Inn Glenmarie | RM145 | RM72 | ||
Maya | 128 | 128 | 03 2711 8866 | |
Sani Hotel | RM68 | RM25 | ||
Hadramawt Kitchen | RM59 | RM25 | ||
Berjaya TImes Square | RM128 | RM58 | ||
Royale Chulan Bukit Bintang | RM78 | RM60 | RM60 | |
Pullman Kuala Lumpur | RM168 | RM84 | ||
Pacific Regency Hotel Suites | RM98 | RM49 | RM49 | |
The Kl Journal Hotel | RM68 | RM34 | RM58 | |
Geno Hotel | RM110.00 | RM55.00 | 03 5033 6666 | |
DoubleTree by Hilton | RM158.00 | 03-2172 7272 | ||
Hilton Petaling Jaya | RM169.00 | RM89.00 | 03 7955 9122 | |
Swiss Garden Hotel & Residence | RM118.00 | 50% adult price | 03- 2785 1190 | |
Dorsett Kuala lumpur | RM118.00 | RM59 | 03-2716 1010 | |
Seri Pacific | RM120.00 | RM60.00 | 03 4042 5555 | |
Puri Pujangga | RM70.00 | RM35.00 | 03 892 2891 | |
Ancasa hotel | RM86.00 | RM40.00 | 03 2026 6060 | |
Sunway Putra | RM128.00 | 50% adult price | 50% adult price | 03 4040 9888 |
Sheraton Imperial | RM158.00 | 50% adult price | ||
Sime darby Convention centre | RM99.00 | RM99.00 | 03-2089 3799 | |
Sama-Sama Hotel | RM95.00 | |||
Hotel Istana | RM158.00 | RM48.00 | ||
PNB Perdana Hotel On The Park, | RM135 | 50% harga dewasa | ||
Riverside PWTC | RM88.00 | RM45.00 | 03 2614 6701 | |
Kelab Darul Ehsan | RM68.00 | RM35.00 | ||
Laman kayangan | RM65.00 | RM35.00 | ||
Crystal crown hotel | RM95.00 | RM35.00 | ||
De palma ampang | RM95.00 | RM55.00 | ||
De Palma Shah alam | RM75.00 | RM38.00 | ||
Pullman Putrajaya Lakeside | RM188.00 | RM110.00 | ||
Grand Seasons Hotel Kuala Lumpur | RM98.00 | RM50.00 | ||
Royale Chulan Kuala Lumpur | RM148.00 | RM74.00 | RM98 | 03 2688 9688 |
2 Comments